CLOSING 2025 TABLE
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JACHESF | 10 | 7 | 1 | 2 | 29 | 13 | 16 | 22 |
| 2 | AMAYA | 10 | 7 | 1 | 2 | 17 | 15 | 2 | 22 |
| 3 | SAN FERNANDO | 10 | 7 | 0 | 3 | 19 | 6 | 13 | 21 |
| 4 | TEAM USA | 11 | 6 | 1 | 4 | 28 | 16 | 12 | 19 |
| 5 | ASLA U21 | 9 | 5 | 1 | 3 | 17 | 18 | -1 | 16 |
| 6 | CLUB ATHLETIC | 10 | 4 | 0 | 6 | 14 | 27 | -13 | 12 |
| 7 | CD FAS | 9 | 2 | 1 | 6 | 19 | 27 | -8 | 7 |
| 8 | CD JUVENTUD | 4 | 1 | 1 | 2 | 8 | 12 | -4 | 4 |
| 9 | JACHESF B | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
| 10 | AMSG FC | 9 | 1 | 0 | 8 | 8 | 25 | -17 | 3 |
Season Closure Winner









