Invictvs Table Opener Season
Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TEAM USA | 4 | 3 | 1 | 0 | 17 | 4 | 13 | 10 |
2 | SCORPIONS | 4 | 3 | 1 | 0 | 16 | 7 | 9 | 10 |
3 | TOROS SPARTANS | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 7 |
4 | AMSG | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
5 | RED DEVILS | 2 | 0 | 1 | 1 | 3 | 9 | -6 | 1 |
6 | ZACATEPEC | 3 | 0 | 1 | 2 | 5 | 15 | -10 | 1 |
7 | CLUB ATHLETIC | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
NIFTYPROX CLUB CUP COMPETITION 2024
Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | AMSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | CLUB ATHLETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | RED DEVILS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SCORPIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | TEAM USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | TOROS SPARTANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ZACATEPEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT-Coach CARLOS VALENCIANO
- Current Team
- CLUB ATHLETIC
- Age
- 53
Asst Coach FREDDY GARCIA
- Current Team
- CLUB ATHLETIC
- Age
- 46
Asst Coach JUAN HERNANDEZ
- Current Team
- CLUB ATHLETIC
- Age
- 44
Asst Coach JUAN FLORES
- Current Team
- CLUB ATHLETIC
- Age
- 44
Goal Keeper
# | Player | Club | Position | Age | ||||
---|---|---|---|---|---|---|---|---|
1 | JOSUE ACOSTA | Goal Keeper | 20 | 0 | 0 | 0 | 0 | |
13 | BRANDON ALEJANDRE | Goal Keeper | 21 | 0 | 0 | 0 | 0 | |
28 | LUIS EMILIANO VILLAREAL-YBARRA | Goal Keeper | 20 | 0 | 0 | 0 | 0 | |
66 | ISSAC DE LEON | Goal Keeper | 17 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Age | ||||
---|---|---|---|---|---|---|---|---|
MANUEL RODRIGUEZ | Defender | 24 | 0 | 0 | 0 | 0 | ||
3 | ADRIAN GUTIERREZ | Defender | 18 | 0 | 0 | 0 | 0 | |
4 | LUIS ALVARADO | Defender | 21 | 0 | 0 | 0 | 0 | |
5 | OMAR DAMIAN | Defender | 17 | 0 | 0 | 0 | 0 | |
16 | CAMERON GARCIA | Defender | 21 | 0 | 0 | 0 | 0 | |
20 | JOHNERY CAMPOS | Defender | 22 | 0 | 0 | 0 | 0 | |
21 | MATTHEW AGUILAR | Defender | 17 | 0 | 0 | 0 | 0 | |
22 | DAVID DEMOSS | Defender | 16 | 0 | 0 | 0 | 0 | |
23 | DAVID GARCIA | Defender | 16 | 0 | 0 | 0 | 0 | |
25 | GERSON ALLENDE | Defender | 22 | 0 | 0 | 0 | 0 | |
26 | ERNESTO HURTADO | Defender | 17 | 0 | 0 | 0 | 0 | |
27 | NICOLAS AROUJO | Defender | 21 | 0 | 0 | 0 | 0 | |
33 | SAMUEL NYGREN | Defender | 21 | 0 | 0 | 0 | 0 | |
54 | MARIO MALDONADO | Defender | 24 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Age | ||||
---|---|---|---|---|---|---|---|---|
2 | AYZIA HAILE | Midfielder | 17 | 0 | 0 | 0 | 0 | |
6 | ANDREW VALENCIANO | Midfielder | 20 | 0 | 0 | 0 | 0 | |
9 | ANGEL FLORES | Midfielder | 16 | 1 | 0 | 0 | 0 | |
10 | EDU SANDOVAL | Midfielder | 21 | 0 | 0 | 0 | 0 | |
11 | ANDREW BOJORQUEZ | Midfielder | 19 | 0 | 0 | 0 | 0 | |
15 | ALEXANDER MORALES | Midfielder | 21 | 0 | 0 | 0 | 0 | |
17 | OSMAR MARTINEZ | Midfielder | 18 | 0 | 0 | 0 | 0 | |
60 | JUAN HERNANDEZ JR | Midfielder | 17 | 0 | 0 | 0 | 0 | |
73 | CHEISON ELIAS | Midfielder | 24 | 0 | 0 | 0 | 0 | |
74 | ABEL AVENDANO | Midfielder | 21 | 0 | 0 | 0 | 0 | |
99 | JOAN RESTREPO | Midfielder | 17 | 0 | 0 | 0 | 0 |
Forward/Striker
# | Player | Club | Position | Age | ||||
---|---|---|---|---|---|---|---|---|
8 | JOSEPH MELENDEZ | Forward/Striker | 20 | 0 | 0 | 0 | 0 | |
12 | ALEX AMBROCIO | Forward/Striker | 23 | 0 | 0 | 0 | 0 | |
14 | ADRIAN MORAN | Forward/Striker | 21 | 0 | 0 | 0 | 0 | |
24 | ERIC BLAMKENSHIP | Forward/Striker | 21 | 0 | 0 | 0 | 0 | |
29 | JOSHUA GONZALEZ | Forward/Striker | 20 | 2 | 0 | 0 | 0 | |
88 | RICARDO ESPINOSA | Forward/Striker | 21 | 1 | 0 | 0 | 0 |
- Leagues
- NIFTYPROX CLUB CUP COMPETITION 2024, NIFTYPROX CLUB CUP COMPETITION 2025, INVICTVS LEAGUE 24-25 OPENER, INVICTVS LEAGUE 24-25 CLOUSURE
- Seasons
- 2024-2025 OPENER, 2024-2025 CLOUSURE, CLUB CUP 2024, CLUB CUP 2025
- Home
- Lynwood High School