Invictvs Table Opener Season
Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TEAM USA | 4 | 3 | 1 | 0 | 17 | 4 | 13 | 10 |
2 | SCORPIONS | 4 | 3 | 1 | 0 | 16 | 7 | 9 | 10 |
3 | TOROS SPARTANS | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 7 |
4 | AMSG | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
5 | RED DEVILS | 2 | 0 | 1 | 1 | 3 | 9 | -6 | 1 |
6 | ZACATEPEC | 3 | 0 | 1 | 2 | 5 | 15 | -10 | 1 |
7 | CLUB ATHLETIC | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
DT-Coach ALEX GOMEZ SR.
- Current Team
- SCORPIONS
- Age
- 38
Asst Coach ROGELIO NUNO
- Current Team
- SCORPIONS
- Age
- 36
Defender
# | Player | Club | Position | Age | ||||
---|---|---|---|---|---|---|---|---|
1 | ALEJANDRO GALLEGOS | Defender | 20 | 0 | 0 | 0 | 0 | |
2 | JONATHAN LOPEZ | Defender | 20 | 1 | 0 | 0 | 0 | |
3 | JUAN NUNEZ | Defender | 22 | 0 | 0 | 0 | 0 | |
4 | KRISTIAN LOANGO | Defender | 19 | 0 | 0 | 0 | 0 | |
5 | MIGUEL RUIZ | Defender | 20 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Age | ||||
---|---|---|---|---|---|---|---|---|
1 | ANDREW MONTELONGO | Midfielder | 21 | 0 | 0 | 0 | 0 | |
2 | ANTHONY ROBLEDO | Midfielder | 20 | 0 | 0 | 0 | 0 | |
3 | EMMANUEL GARCIA | Midfielder | 21 | 0 | 0 | 0 | 0 | |
4 | JOSHUA FRAIRE | Midfielder | 22 | 0 | 0 | 0 | 0 | |
5 | OSCAR MIJARES | Midfielder | 24 | 0 | 0 | 0 | 0 |
Forward/Striker
# | Player | Club | Position | Age | ||||
---|---|---|---|---|---|---|---|---|
1 | DERRICK JOHNSON | Forward/Striker | 27 | 0 | 0 | 0 | 0 | |
2 | ERIC BARBA | Forward/Striker | 20 | 3 | 0 | 0 | 0 |
- Leagues
- NIFTYPROX CLUB CUP COMPETITION 2024, NIFTYPROX CLUB CUP COMPETITION 2025, INVICTVS LEAGUE 24-25 OPENER, INVICTVS LEAGUE 24-25 CLOUSURE
- Seasons
- 2024-2025 OPENER, 2024-2025 CLOUSURE, CLUB CUP 2024, CLUB CUP 2025
- Home
- Lynwood High School